Description
Specifications
Part No. | Repetitive peak reverse voltage Vrrm in KV | Average forward rectified current Io in mA | Peak forward surge current Ifsm in A | Peak forward voltage Max Vfm in V | Maximum reverse current Irµa Ta=25°C | Reverse recovery time Trrns If=2mA |
---|---|---|---|---|---|---|
MXP-3/5 | 3 | 5000 | 150 | 4 | 2 | - |
MXP-5/2 | 5 | 2000 | 100 | 6 | 2 | - |
MXP-5/3 | 5 | 3000 | 120 | 6 | 2 | - |
MXP-10/2 | 10 | 2000 | 100 | 12 | 2 | - |
MXP-10 | 10 | 750 | 70 | 11 | 2 | - |
MXP-12 | 12 | 750 | 70 | 13.5 | 2 | - |
MXP-14 | 14 | 750 | 70 | 15.5 | 2 | - |
MXP-15 | 15 | 750 | 70 | 17 | 2 | - |
MXP-16 | 16 | 750 | 70 | 18 | 2 | - |
MXP-18 | 18 | 750 | 70 | 19.5 | 2 | - |
MXP-20 | 20 | 750 | 70 | 22 | 2 | - |
Applications
- Industrial, civil & domestic Microwave high voltage power supply
- laser power supply
- X-ray
- Industrial CT
- high frequency machine
- bent wood machine
- High voltage power supply for other applications.